Stor lager | # Egen utvikling | # Kunnskap

uten moms/En toll kan gjelde

Clutchsett - Xtreme Outback Heavy Duty Fjærende Keramisk 820Nm

Xtreme Clutch


15G, 11, 15G, 22, 31, 24, 35, 37, 36

I lager

2-4 dager

9 659 NOK
{{ price }}

Kunde anmeldelser

Hjelp andre med å velge riktig. Bli den første til å skrive en anmeldelse!

Skriv en anmeldelse
Artikkel nr: ACS-KLR27002-1B
Xtreme Outback - Heavy duty sprung ceramic kit /-1B
Recommended for: Motorsport Applications

Xtreme Outback Ceramic upgrades have been designed to offer the ultimate in heat capacity for single plate upgrades and are designed specifically for motorsport applications such as endurance rally events and time trials. Available in Sprung Ceramic and Cushioned Ceramic, there are a wide variety of options to choose from depending on the vehicle use.

Specifications:
  • Torque capacity 820Nm
  • Clamp load Increased over standard
  • Ceramic Friction Disc
  • Heavy Duty Pressure Plate
  • Kit contains everything you need for a successful installation + accessories

Xtreme Outback
Designed and Engineered to handle the toughest conditions on the planet, Xtreme Outback Clutch Kits are the ultimate 4x4 heavy duty upgrade for the street and offroad.

Each Xtreme Outback clutch kit is designed and developed to offer the ultimate balance between performance, durability and drivability. As used by motorsport teams and armoured car manufacturers across the globe, Xtreme Outback clutch kits can be trusted to get you there... and back again.

What's in the Box?

Xtreme Outback upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.

Fits the following models:

- LAND ROVER/110/127 (LDH)/3.5 4x4/1984.01-1990.09/15G, 24G, 17D 3528 Petrol 85 kW 116 BHP (1984.01 - 1990.09)
- LAND ROVER/110/127 (LDH)/3.5 4x4/1983.09-1990.07/15G 3528 Petrol 98 kW 133 BHP (1983.09 - 1990.07)
- LAND ROVER/DEFENDER/3.5 4x4/1990.09-1993.08/11 D, 21 G 3528 Petrol 86 kW 117 BHP (1990.09 - 1993.08)
- LAND ROVER/DISCOVERY I (LJ)/3.5 4x4/1989.06-1990.08/15G 3528 Petrol 98 kW 133 BHP (1989.06 - 1990.08)
- LAND ROVER/DISCOVERY I (LJ)/3.5 4x4/1989.06-1994.06/22 D 3531 Petrol 122 kW 166 BHP (1989.06 - 1994.06)
- LAND ROVER/DISCOVERY I (LJ)/3.5 4x4 (SALLJG)/1989.06-1994.06/22 D 3531 Petrol 113 kW 154 BHP (1989.06 - 1994.06)
- LAND ROVER/RANGE ROVER I/3.5 4x4/1969.10-1991.08/11 D 3528 Petrol 96 kW 131 BHP (1969.10 - 1991.08)
- LAND ROVER/RANGE ROVER I/3.5 4x4/1970.07-1981.08/11 D 3528 Petrol 97 kW 132 BHP (1970.07 - 1981.08)
- LAND ROVER/RANGE ROVER I/3.5 4x4/1987.01-1990.09/31 D 3528 Petrol 107 kW 146 BHP (1987.01 - 1990.09)
- LAND ROVER/RANGE ROVER I/3.5 Vogue 4x4/1981.08-1990.09/11 D 3528 Petrol 93 kW 126 BHP (1981.08 - 1990.09)
- LAND ROVER/RANGE ROVER I/3.5 Vogue 4x4/1985.10-1990.09/24 D, 25 D 3528 Petrol 120 kW 163 BHP (1985.10 - 1990.09)
- LAND ROVER/RANGE ROVER I/3.9 4x4/1988.11-1992.12/35 D 3947 Petrol 134 kW 182 BHP (1988.11 - 1992.12)
- LAND ROVER/RANGE ROVER I/3.9 Cat 4x4/1988.11-1994.07/37 D, 38 D 3947 Petrol 127 kW 173 BHP (1988.11 - 1994.07)
- LAND ROVER/RANGE ROVER I/3.9 Vogue SEI 4x4/1988.11-1994.07/36 D, 35 D 3947 Petrol 134 kW 182 BHP (1988.11 - 1994.07)

 

----------------
Guider og Info

Bilmärke Land Rover
Motorkode 11
Motorkode 15G
Motorkode 15G
Motorkode 22
Motorkode 24
Motorkode 31
Motorkode 35
Motorkode 36
Motorkode 37

Vær den første til å skrive en anmeldelse om dette produktet!

Din kommentar:

For å legge inn en anmeldelse, må du være innlogget.