Stor lager | # Egen utvikling | # Kunnskap

uten moms/En toll kan gjelde

Clutchsett - Dempet Keramisk 650Kg (50% sterkere) 430Nm

Xtreme Clutch


M10, M20

I lager

2-4 dager

9 310 NOK
{{ price }}

Kunde anmeldelser

Hjelp andre med å velge riktig. Bli den første til å skrive en anmeldelse!

Skriv en anmeldelse
Artikkel nr: ACS-KBM22001-1C
Xtreme Performance - Cushioned Ceramic kit /-1C
Recommended for: Motorsport Applications

These kits are available with cushioned ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.

Specifications:
  • Torque capacity 430Nm
  • Clamp load 650Kg 50% Increased over standard
  • Cushioned Ceramic Friction Disc
  • Heavy Duty Pressure Plate
  • Kit contains everything you need for a successful installation + accessories

The Xtreme Clutch cushioned ceramic range of upgrades offers exceptional heat capacity and torque capacity whilst providing cushioning between the friction surfaces of the disc, ensuring excellent driveability. The discs still retain the sprung hub that helps to reduce shock loading. These kits are commonly used in vehicles that are used on the road occasionally but mainly focused on track applications.

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.

What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.

Fits the following models:

- BMW/3-Series/315 E21/1981-1984/1573cc | 55KW | 75HP | M10 B16 (164VB) (1981-1984)
- BMW/3-Series/316 E21/1975-1980/1573cc | 66KW | 90HP | M10 B16 (164VA) (1975-1980)
- BMW/3-Series/316 E21/1980-1982/1766cc | 66KW | 90HP | M10 B18 (184VC) (1980-1982)
- BMW/3-Series/316 E30/1983-1988/1766cc | 66KW | 90HP | M10 B18 (184VD) (1983-1988)
- BMW/3-Series/318 E21/1975-1980/1766cc | 72KW | 98HP | M10 B18 (184VA) (1975-1980)
- BMW/3-Series/320 E21/1975-1979/1990cc | 80KW | 109HP | M10 B20 (1975-1979) 4-Speed Manual Transmission\n - BMW/3-Series/316 (Ecotronic) E30/1983-1988/1766cc | 66KW | 90HP | M10 B18 (184VD) (1983-1988)
- BMW/3-Series/316 i E30/1987-1988/1766cc | 75KW | 102HP | M10 B18 (184KA) (1987-1988)
- BMW/3-Series/318 i E21/1979-1982/1766cc | 77KW | 105HP | M10 B18 (184VA) (1979-1982)
- BMW/3-Series/318 i E30/1982-1987/1766cc | 77KW | 105HP | M10 B18 (184EA);M10 B18 (184EB);M10 B18 (184EZ) (1982-1987)
- BMW/3-Series/318 i E30/1984-1988/1766cc | 75KW | 102HP | M10 B18 (184KA) (1984-1988) Production date: until 08/1987\n - BMW/3-Series/318 i Baur TC E30/1982-1990/1766cc | 77KW | 105HP | M10 B18 (184EA), M10 B18 (184EB), M10 B18 (184EZ) (1982-1990) Production date: until 08/1987\n - BMW/3-Series/320 i E21/1975-1982/1990cc | 92KW | 125HP | M10 B20 (1975-1982) 4-Speed Manual Transmission\n - BMW/3-Series/320/6 E21/1977-1982/1990cc | 90KW | 122HP | M20 B20 (206VA) (1977-1982) 4-Speed Manual Transmission\n - BMW/5-Series/518 E12/1974-1981/1766cc | 66KW | 90HP | M10 B18 (184VB) (1974-1981) 4-Speed Manual Transmission\n - BMW/5-Series/518 E28/1981-1984/1766cc | 66KW | 90HP | M10 B18 (184VC);M10 B18 (184VD) (1981-1984)
- BMW/5-Series/518 i E12/1979-1981/1766cc | 75KW | 102HP | M10 B18 (184EB) (1979-1981)
- BMW/5-Series/518 i E28/1981-1987/1766cc | 77KW | 105HP | M10 B18 (184EB) (1981-1987)
- BMW/5-Series/518 i E28/1981-1987/1766cc | 75KW | 102HP | M10 B18 (184EB) (1981-1987)

 

----------------
Guider og Info

Newton meter 430 Nm
Bilmärke BMW
Motorkode M10
Motorkode M20

Vær den første til å skrive en anmeldelse om dette produktet!

Din kommentar:

For å legge inn en anmeldelse, må du være innlogget.